
CARVEC has been designed from the outset as a dedicated real-time control system. Compare the following specifications with other systems:
| Gyro Sensors | |
| Gyro Sensor technology | Low-drift MEMS |
| Max Rotation Rate | +/-256 deg/sec, each axis |
| Zero-Rate noise | 0.6 deg/sec RMS |
| Bandwidth | 40Hz |
| Operating Temperature | -40 to +85 deg C |
| Signal Conversion | Full 16 bit sigma-delta ADC |
| Sampling Frequency | 244Hz, each axis (X,Y,Z) |
| Accelerometers | |
| Accelerometer technology | MEMS |
| Max Sensing Acceleration | +/-2g, each axis |
| Noise | 3mg |
| Bandwidth | 50Hz |
| Operating Temperature | -40 to +85 deg C |
| Sampling Frequency | 120Hz, each axis (X,Y,Z) |
| System Unit | |
| Attitude State Update Rate | 61Hz |
| Control Loop Update Rate | 61Hz |
| Servo Pulse Drive frequency | 61Hz |
| Supply Voltage | 4v to 12v DC |
| Supply Current | <75mA |
| Weight | <4oz (100g) |
| Time from power-on to flight-ready | 2 seconds |